| 
								 
									
										
									Massachusetts 
									
									
								 
							 | 
					  	
					  	
							| 
								 Subject 
							 | 
							
								 Grade 
							 | 
							
								 Broad   Standard Reference 
							 | 
							
								 Standard  Code 
							 | 
							
								 Standard   Name 
							 | 
							
								 Standard 
							 | 
						
						
							
				| CCSS ELA Literacy | 
				1 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.1.6 | 
				Craft and Structure | 
				Distinguish between information provided by pictures or other illustrations and information provided by the words in a text. | 
			
			
				| CCSS ELA Literacy | 
				1 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.1.7 | 
				Integration of Knowledge and Ideas | 
				Use the illustrations and details in a text to describe its key ideas. | 
			
			
				| CCSS ELA Literacy | 
				2 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.2.3 | 
				Key Ideas and Details | 
				Describe the connection between a series of . . . scientific ideas or concepts . . . | 
			
			
				| CCSS ELA Literacy | 
				2 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.2.4 | 
				Craft and Structure | 
				Determine the meaning of words and phrases in a text relevant to a grade 2 topic or subject area. | 
			
			
				| CCSS ELA Literacy | 
				2 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.2.7 | 
				Integration of Knowledge and Ideas | 
				Explain how specific images (e.g., a diagram showing how a machine works) contribute to and clarify a text. | 
			
			
				| CCSS ELA Literacy | 
				K | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.K.7 | 
				Integration of Knowledge and Ideas | 
				With prompting and support, describe the relationship between illustrations and the text in which they appear (e.g., what person, place, thing, or idea in the text an illustration depicts). |