| 
								 
									
										
									  Massachusetts 
									
									
								 
							 | 
					  	
					  	
							| 
								 Subject 
							 | 
							
								 Grade 
							 | 
							
								 Broad   Standard Reference 
							 | 
							
								 Standard  Code 
							 | 
							
								 Standard   Name 
							 | 
							
								 Standard 
							 | 
						
						
							
				| CCSS ELA Literacy | 
				3 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.3.1 | 
				Key Ideas and Details | 
				Ask and answer questions to demonstrate understanding of a text, referring explicitly to the text as the basis for the answers. | 
			
			
				| CCSS ELA Literacy | 
				3 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.3.4 | 
				Craft and Structure | 
				Determine the meaning of general academic and domain-specific words and phrases in a text relevant to a grade 3 topic or subject area. | 
			
			
				| CCSS ELA Literacy | 
				3 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.3.7 | 
				Integration of Knowledge and Ideas | 
				Use information gained from illustrations (e.g., maps, photographs) and the words in a text to demonstrate understanding of the text (e.g., where, when, why, and how key events occur). | 
			
			
				| CCSS ELA Literacy | 
				4 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.4.1 | 
				Key Ideas and Details | 
				Refer to details and examples in a text when explaining what the text states explicitly and when drawing inferences from the text. | 
			
			
				| CCSS ELA Literacy | 
				4 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.4.4 | 
				Craft and Structure | 
				Determine the meaning of general academic and domain-specific words or phrases in a text relevant to a grade 4 topic or subject area. | 
			
			
				| MA-Modified NGSS | 
				4 | 
				Earth and Space Sciences | 
				4-ESS3-1 | 
				Earth and Human Activity | 
				Obtain information to describe that energy and fuels humans use are derived from natural resources and that some energy and fuel sources are renewable and some are not. | 
			
			
				| MA-Modified NGSS | 
				5 | 
				Physical Science | 
				5-PS1-3 | 
				Matter and Its Interactions | 
				Make observations . . . of substances to describe characteristic properties of each, including color, hardness, reflectivity, electrical conductivity, thermal conductivity, response to magnetic forces, and solubility. | 
			
			
				| MA-Modified NGSS | 
				6 | 
				Technology/Engineering | 
				6.MS-ETS2-1(MA). | 
				Technological Systems | 
				Analyze and compare properties of metals, plastics, wood, and ceramics, including flexibility, ductility, hardness, thermal conductivity, electrical conductivity, and melting point. |