The Shocking Truth About Electrical &
|
Massachusetts |
|||||
Subject |
Grade |
Broad |
Standard |
Standard |
Standard |
CCSS ELA Literacy | 5 | Reading Informational Text | CCSS.ELA-LITERACY.RI.5.7 | Integration of Knowledge and Ideas | Draw on information from multiple print or digital sources, demonstrating the ability to locate an answer to a question quickly or to solve a problem efficiently. |
CCSS ELA Literacy | 6 | Reading Informational Text | CCSS.ELA-LITERACY.RI.6.7 | Integration of Knowledge and Ideas | Integrate information presented in different media or formats (e.g., visually, quantitatively) as well as in words to develop a coherent understanding of a topic or issue. |
MA-Modified NGSS | 6 | Technology/Engineering | 6.MS-ETS2-1(MA). | Technological Systems | Analyze and compare properties of metals, plastics, wood, and ceramics, including flexibility, ductility, hardness, thermal conductivity, electrical conductivity, and melting point. |
CCSS ELA Literacy | 6-8 | Science and Technical Subjects | CCSS.ELA-LITERACY.RST.6-8.2 | Key Ideas and Details | Determine the central ideas or conclusions of a text; provide an accurate summary of the text distinct from prior knowledge or opinions. |
CCSS ELA Literacy | 6-8 | Science and Technical Subjects | CCSS.ELA-LITERACY.RST.6-8.3 | Key Ideas and Details | Follow precisely a multistep procedure when carrying out experiments, taking measurements, or performing technical tasks. |
CCSS ELA Literacy | 7 | Reading Informational Text | CCSS.ELA-LITERACY.RI.7.1 | Key Ideas and Details | Cite several pieces of textual evidence to support analysis of what the text says explicitly as well as inferences drawn from the text. |
© 2019 Culver Media, LLC. All rights reserved.