| 
								 
									
										
									   New Hampshire 
									
									
								 
							 | 
					  	
					  	
							| 
								 Subject 
							 | 
							
								 Grade 
							 | 
							
								 Broad   Standard Reference 
							 | 
							
								 Standard  Code 
							 | 
							
								 Standard   Name 
							 | 
							
								 Standard 
							 | 
						
						
						
				| CCSS ELA Literacy | 
				3 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.3.1 | 
				Key Ideas and Details | 
				Ask and answer questions to demonstrate understanding of a text, referring explicitly to the text as the basis for the answers. | 
			
			
				| CCSS ELA Literacy | 
				3 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.3.4 | 
				Craft and Structure | 
				Determine the meaning of general academic and domain-specific words and phrases in a text relevant to a grade 3 topic or subject area. | 
			
			
				| CCSS ELA Literacy | 
				3 | 
				Reading Informational Text | 
				CCSS.ELA-LITERACY.RI.3.7 | 
				Integration of Knowledge and Ideas | 
				Use information gained from illustrations (e.g., maps, photographs) and the words in a text to demonstrate understanding of the text (e.g., where, when, why, and how key events occur). | 
			
			
				| NGSS | 
				4 | 
				Physical Science | 
				4-PS3-2 | 
				Energy | 
				Make observations to provide evidence that energy can be transferred from place to place by sound, light, heat, and electric currents. | 
			
			
				| NGSS | 
				5 | 
				Physical Science | 
				5-PS1-3 | 
				Structure and Properties of Matter | 
				Make observations and measurements to identify materials based on their properties. | 
			
			
				| CCSS ELA Literacy | 
				6-8 | 
				Science and Technical Subjects | 
				CCSS.ELA-LITERACY.RST.6-8.3 | 
				Key Ideas and Details | 
				Follow precisely a multistep procedure when carrying out experiments, taking measurements, or performing technical tasks. |